| 2145 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 12-2-0 Conference Record: 7-2-0 | |||||||
| 1 | Florida Atlantic Owls | #24 | W 45-17 | ||||
| 2 | Wisconsin State University Weasels | #21 | W 31-10 | ||||
| 3 | @ #16 Navy Midshipmen | #22 | W 43-19 | ||||
| 4 | Middle Tennessee State Blue Raiders | #14 | W 42-10 | ||||
| 5 |
#11
Ohio State Buckeyes
|
#14 | L 52-45 | ||||
| 6 |
@
#9
Nebraska Cornhuskers
|
#21 | W 38-14 | ||||
| 7 |
@
#8
Wisconsin Badgers
|
#13 | W 24-20 | ||||
| 8 |
#18
Illinois Fighting Illini
|
#9 | W 28-17 | ||||
| 9 |
Purdue Boilermakers
|
#7 | W 39-28 | ||||
| 10 |
Minnesota Golden Gophers
|
#6 | W 42-24 | ||||
| 11 |
Iowa Hawkeyes
|
#4 | L 32-26 | ||||
| 12 |
@
Northwestern Wildcats
|
#8 | W 56-31 | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
#5
Michigan Wolverines
|
#4 | W 13-9 | ||||
| Bowl Week | |||||||
| 17 | #14 Washington Huskies | #2 | W 14-13 | ||||
#11