| 2101 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 5-7-0 Conference Record: 3-5-0 | |||||||
| 1 | William & Mary Tribe | W 57-24 | |||||
| 2 | Georgia Bulldogs | W 42-35 | |||||
| 3 | @ #10 Iowa Hawkeyes | L 41-34 | |||||
| 4 | @ #21 Michigan Wolverines | L 49-42 | |||||
| 5 |
@
Texas Longhorns
|
L 38-35 | |||||
| 6 |
#12
Nebraska Cornhuskers
|
L 38-35 | |||||
| 7 |
@
Oklahoma Sooners
|
L 37-28 | |||||
| 8 |
Texas Tech Red Raiders
|
L 67-60 | |||||
| 9 |
@
Kansas State Wildcats
|
W 38-13 | |||||
| 10 |
Kansas Jayhawks
|
W 38-28 | |||||
| 11 |
@
#6
Colorado Buffaloes
|
L 59-44 | |||||
| 12 |
Missouri Tigers
|
W 52-31 | |||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
@