| 2162 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 9-4-0 Conference Record: 4-4-0 | |||||||
| 1 | @ #15 Florida International Golden Panthers | W 23-17 | |||||
| 2 | Connecticut Huskies | W 40-37 | |||||
| 3 | Kansas State Wildcats | #22 | W 45-21 | ||||
| 4 |
@
Michigan State Spartans
|
#18 | W 17-0 | ||||
| 5 |
#12
Michigan Wolverines
|
#14 | L 23-21 | ||||
| 6 |
#22
Nebraska Cornhuskers
|
#20 | L 28-9 | ||||
| 7 |
Wisconsin Badgers
|
W 45-17 | |||||
| 8 |
@
Illinois Fighting Illini
|
L 24-17 | |||||
| 9 | @ #3 Alabama Crimson Tide | W 34-31 | |||||
| 10 |
@
Minnesota Golden Gophers
|
#20 | W 45-38 | ||||
| 11 |
@
Iowa Hawkeyes
|
#15 | L 38-35 | ||||
| 12 |
Northwestern Wildcats
|
#17 | W 49-28 | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | @ Kansas State Wildcats | #11 | W 39-35 | ||||
@