| 2046 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 11-2-0 Conference Record: 5-2-0 | |||||||
| 1 | Texas Longhorns | #2 | W 76-21 | ||||
| 2 | @ #4 Ohio State Buckeyes | #2 | W 42-28 | ||||
| 3 | @ Florida State Seminoles | #1 | W 70-0 | ||||
| 4 | Iowa Hawkeyes | #1 | W 41-24 | ||||
| 5 |
@
Wyoming Cowboys
|
#1 | L 48-35 | ||||
| 6 |
Utah Utes
|
#12 | W 41-35 | ||||
| 7 |
#8
UNLV Running Rebels
|
#11 | L 34-26 | ||||
| 8 |
@
#22
Brigham Young Cougars
|
#18 | W 44-42 | ||||
| 9 |
@
New Mexico Lobos
|
#18 | W 41-10 | ||||
| 10 |
Colorado State Rams
|
#16 | W 54-22 | ||||
| 11 |
@
Air Force Falcons
|
#13 | W 35-14 | ||||
| 12 | Indiana Hoosiers | #12 | W 49-7 | ||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Nevada Wolfpack | #9 | W 35-0 | ||||
@