| 2048 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 11-1-0 Conference Record: 6-1-0 | |||||||
| 1 | @ Nebraska Cornhuskers | #4 | W 49-24 | ||||
| 2 | @ Purdue Boilermakers | #4 | W 58-28 | ||||
| 3 | Kansas State Wildcats | #4 | W 41-38 | ||||
| 4 | @ Louisville Cardinals | #4 | W 47-7 | ||||
| 5 |
@
Wyoming Cowboys
|
#4 | W 42-7 | ||||
| 6 |
#18
Utah Utes
|
#4 | W 62-21 | ||||
| 7 |
#11
UNLV Running Rebels
|
#4 | W 24-13 | ||||
| 8 |
@
#10
Brigham Young Cougars
|
#4 | L 35-31 | ||||
| 9 |
@
New Mexico Lobos
|
#8 | W 42-21 | ||||
| 10 |
@
Colorado State Rams
|
#7 | W 63-21 | ||||
| 11 |
Air Force Falcons
|
#7 | W 62-10 | ||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Western Michigan Broncos | #5 | W 62-0 | ||||
@