| 2008 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 Total players | ||||||||||
| 1 | HolmesJohn Holmes | 7SR | 14LOLB | 756-3 | 226 | FLRockledge, FL | 84 | 77 | 84 | 2![]() |
| 2 | LanksterEllis Lankster | 7SR | 17CB | 705-10 | 191 | ALWhistler, AL | 80 | 56 | 88 | 4![]() |
| 4 | LyonsWes Lyons | 5JR | 4WR | 806-8 | 223 | PAN braddock, PA | 79 | 62 | 88 | 3![]() |
| 5 | WhitePat White | 8SR(RS) | 1QB | 736-1 | 192 | ALDaphne, AL | 91 | 54 | 93 | 3![]() |
| 6 | JohnsonWill Johnson | 3SO | 5TE | 746-2 | 217 | OHDayton, OH | 80 | 66 | 83 | 2![]() |
| 7 | DevineNoel Devine | 3SO | 2HB | 685-8 | 173 | FLFt. myers, FL | 90 | 72 | 95 | 5![]() |
| 8 | AndrewsQuinton Andrews | 6JR(RS) | 19SS | 715-11 | 206 | FLOpa locka, FL | 90 | 74 | 90 | 3![]() |
| 8 | WhiteColey White | 1FR | 1QB | 736-1 | 175 | ALDaphne, AL | 69 | 52 | 85 | 3![]() |
| 9 | SandersJock Sanders | 3SO | 4WR | 675-7 | 174 | FLSt petersburg, FL | 85 | 60 | 93 | 2![]() |
| 10 | DervilGuesly Dervil | 5JR | 17CB | 715-11 | 187 | FLJacksonville, FL | 75 | 52 | 86 | 0 |
| 11 | GloverSidney Glover | 3SO | 19SS | 715-11 | 204 | OHWarren, OH | 80 | 72 | 87 | 3![]() |
| 12 | WoodsJ.D. Woods | 1FR | 4WR | 746-2 | 180 | FLNaples, FL | 74 | 68 | 86 | 2![]() |
| 12 | SowersNate Sowers | 6JR(RS) | 19SS | 736-1 | 206 | WVMartinsburg, WV | 77 | 71 | 86 | 3![]() |
| 14 | StarksBradley Starks | 2FR(RS) | 1QB | 756-3 | 182 | VAUnionville, VA | 79 | 56 | 86 | 4![]() |
| 15 | HulseZach Hulse | 5JR | 2HB | 705-10 | 200 | WAPuyallup, WA | 80 | 74 | 91 | 0 |
| 16 | BrownJarrett Brown | 6JR(RS) | 1QB | 766-4 | 220 | FLWest palm beach, FL | 85 | 68 | 87 | 3![]() |
| 17 | RichardsonKent Richardson | 6JR(RS) | 17CB | 736-1 | 195 | FLTallahassee, FL | 76 | 59 | 90 | 2![]() |
| 19 | BitancurtTyler Bitancurt | 1FR | 20K | 726-0 | 180 | VASpringfield, VA | 70 | 40 | 71 | 2![]() |
| 20 | AllenBoogie Allen | 5JR | 19SS | 736-1 | 193 | FLJacksonville, FL | 84 | 59 | 90 | 3![]() |
| 21 | JallohDorell Jalloh | 8SR(RS) | 4WR | 715-11 | 200 | NCGreensboro, NC | 81 | 57 | 90 | 0 |
| 22 | HoganBrandon Hogan | 3SO | 17CB | 705-10 | 186 | VAManassas, VA | 76 | 56 | 89 | 3![]() |
| 23 | RodgersMark Rodgers | 1FR | 2HB | 695-9 | 185 | CALawndale, CA | 82 | 62 | 93 | 0 |
| 24 | SmithEain Smith | 2FR(RS) | 18FS | 715-11 | 190 | FLMirimar, FL | 74 | 56 | 84 | 3![]() |
| 28 | SandsRobert Sands | 1FR | 18FS | 786-6 | 205 | FLOpa-locka, FL | 79 | 59 | 84 | 2![]() |
| 29 | HaleTrippe Hale | 4SO(RS) | 19SS | 705-10 | 200 | ALMobile, AL | 74 | 62 | 89 | 1![]() |
| 30 | ThomasJ.T. Thomas | 4SO(RS) | 14LOLB | 736-1 | 215 | FLFt. lauderdale, FL | 84 | 74 | 82 | 3![]() |
| 31 | LazearPat Lazear | 3SO | 15MLB | 736-1 | 237 | MDBethesda, MD | 72 | 72 | 74 | 4![]() |
| 32 | RobertsJordon Roberts | 1FR | 2HB | 715-11 | 200 | WVMadison, WV | 70 | 75 | 85 | 2![]() |
| 35 | KnightDerek Knight | 2FR(RS) | 18FS | 726-0 | 192 | MIDetroit, MI | 72 | 59 | 85 | 2![]() |
| 37 | KozlowskiScott Kozlowski | 6JR(RS) | 21P | 705-10 | 190 | FLWest palm beach, FL | 78 | 44 | 65 | 4![]() |
| 38 | TandyKeith Tandy | 2FR(RS) | 17CB | 705-10 | 190 | KYHopkinsville, KY | 76 | 68 | 86 | 3![]() |
| 40 | McAfeePat McAfee | 7SR | 20K | 736-1 | 221 | PAPlum, PA | 84 | 48 | 72 | 4![]() |
| 41 | KovatchRicky Kovatch | 1FR | 3FB | 746-2 | 230 | OHDublin, OH | 76 | 75 | 79 | 0 |
| 41 | BowserBrantwon Bowser | 3SO | 17CB | 726-0 | 179 | AZPhoenix, AZ | 74 | 62 | 89 | 3![]() |
| 42 | SimmsArchie Simms | 6JR(RS) | 14LOLB | 726-0 | 215 | MSLaurel, MS | 74 | 60 | 74 | 3![]() |
| 43 | ClarkeRyan Clarke | 1FR | 3FB | 736-1 | 235 | MDGlen burnie, MD | 71 | 85 | 63 | 2![]() |
| 44 | IvyMortty Ivy | 8SR(RS) | 16ROLB | 746-2 | 236 | PAMonroeville, PA | 86 | 76 | 80 | 2![]() |
| 45 | LeonardAnthony Leonard | 4SO(RS) | 14LOLB | 736-1 | 240 | PAMckeesport, PA | 80 | 78 | 80 | 3![]() |
| 47 | WilliamsReed Williams | 7SR | 15MLB | 746-2 | 225 | WVMoorefield, WV | 86 | 76 | 78 | 3![]() |
| 49 | GouldbourneOvid Gouldbourne | 6JR(RS) | 16ROLB | 736-1 | 229 | PAEaston, PA | 76 | 68 | 86 | 3![]() |
| 50 | MillerJa'Tavious Miller | 1FR | 16ROLB | 736-1 | 210 | FLPahokee, FL | 74 | 68 | 82 | 3![]() |
| 51 | MilesDonovon Miles | 1FR | 14LOLB | 746-2 | 225 | VAStafford, VA | 74 | 74 | 82 | 3![]() |
| 52 | GoodeNajae Goode | 2FR(RS) | 15MLB | 736-1 | 242 | OHCleveland, OH | 68 | 72 | 76 | 0 |
| 56 | GradkowskiGino Gradkowski | 2FR(RS) | 8C | 756-3 | 294 | PAPittsburgh, PA | 72 | 87 | 52 | 3![]() |
| 57 | CooperZac Cooper | 6JR(RS) | 11LE | 756-3 | 250 | WVWeirton, WV | 72 | 62 | 74 | 3![]() |
| 60 | BasslerJohn Bassler | 1FR | 10RT | 776-5 | 285 | MDNew windsor, MD | 70 | 68 | 68 | 2![]() |
| 61 | JobeEric Jobe | 4SO(RS) | 8C | 776-5 | 293 | MDLa plata, MD | 74 | 84 | 52 | 3![]() |
| 62 | StanchekRyan Stanchek | 8SR(RS) | 6LT | 766-4 | 303 | OHCincinnati, OH | 87 | 90 | 59 | 2![]() |
| 64 | BarclayDon Barclay | 2FR(RS) | 9RG | 766-4 | 290 | PACranberry, PA | 74 | 88 | 52 | 3![]() |
| 65 | SnodgrassChad Snodgrass | 2FR(RS) | 9RG | 756-3 | 302 | WVCross lanes, WV | 78 | 90 | 59 | 3![]() |
| 66 | CapersSelvish Capers | 6JR(RS) | 10RT | 776-5 | 290 | LAKenner, LA | 85 | 89 | 59 | 2![]() |
| 67 | WalkoJon Walko | 6JR(RS) | 6LT | 786-6 | 283 | MDGermantown, MD | 76 | 86 | 56 | 2![]() |
| 68 | DentMike Dent | 8SR(RS) | 8C | 756-3 | 290 | PAJeanette, PA | 82 | 86 | 52 | 2![]() |
| 72 | BradshawJohn Bradshaw | 8SR(RS) | 7LG | 776-5 | 294 | VAStafford, VA | 82 | 89 | 56 | 3![]() |
| 73 | FignerJake Figner | 8SR(RS) | 9RG | 776-5 | 305 | PAFogelsville, PA | 90 | 89 | 56 | 2![]() |
| 74 | MadsenJoseph Madsen | 1FR | 7LG | 766-4 | 275 | OHChardon, OH | 78 | 82 | 65 | 2![]() |
| 77 | JenkinsJosh Jenkins | 1FR | 9RG | 776-5 | 305 | WVParkersburg, WV | 80 | 90 | 56 | 4![]() |
| 79 | IsdanerGreg Isdaner | 6JR(RS) | 7LG | 766-4 | 322 | PAGladwyne, PA | 89 | 91 | 56 | 0 |
| 82 | ArnettAlric Arnett | 6JR(RS) | 4WR | 746-2 | 180 | FLBelle glade, FL | 83 | 59 | 92 | 3![]() |
| 83 | GonzalesTito Gonzales | 8SR(RS) | 4WR | 736-1 | 207 | FLTampa, FL | 78 | 62 | 85 | 2![]() |
| 89 | UrbanTyler Urban | 1FR | 5TE | 766-4 | 240 | PANorth huntington, PA | 76 | 70 | 84 | 3![]() |
| 90 | NeildChris Neild | 4SO(RS) | 13DT | 756-3 | 305 | PAStroudsburg, PA | 80 | 86 | 65 | 3![]() |
| 91 | SlavonicDoug Slavonic | 8SR(RS) | 11LE | 796-7 | 264 | PAPittsburgh, PA | 80 | 74 | 74 | 2![]() |
| 91 | WrightJorge Wright | 1FR | 13DT | 756-3 | 260 | FLMiami, FL | 74 | 87 | 62 | 2![]() |
| 92 | FordLarry Ford | 5JR | 12RE | 756-3 | 232 | SCGeorgetown, SC | 76 | 76 | 70 | 3![]() |
| 93 | BerryScooter Berry | 4SO(RS) | 13DT | 736-1 | 288 | NYNorth babylon, NY | 84 | 87 | 65 | 2![]() |
| 95 | ShawD.J. Shaw | 5JR | 13DT | 736-1 | 290 | MSBude, MS | 76 | 87 | 56 | 3![]() |
| 97 | MillerJulian Miller | 2FR(RS) | 12RE | 766-4 | 247 | OHSherrodsville, OH | 70 | 65 | 78 | 3![]() |
| 98 | LiebigPat Liebig | 8SR(RS) | 13DT | 766-4 | 295 | FLNaples, FL | 84 | 78 | 76 | 2![]() |
| LaneBen Lane | 1FR | 4WR | 756-3 | 207 | PAPittsburgh, PA | 2![]() |
||||
| SpenceDennis Spence | 1FR | 4WR | 746-2 | 181 | OHColumbus, OH | 3![]() |
||||




