• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs East Carolina 28 17 419 27-133 21-30-3 286 0 8-11 1-1 0-0 1-1-0 5 1-1 4 136 17 572 1-46.0 3-35 15:29
2 at Auburn 36 9 212 28-65 14-17-3 147 0 4-11 0-0 0-0 4-2-2 0 0-0 0 220 2 434 4-34.5 0-0 12:52
3 vs Bowling Green 40 20 448 41-232 15-21-3 216 0 6-10 1-2 0-0 4-4-0 0 0-0 0 108 52 608 1-16.0 3-52 16:26
4 vs Colorado 36 20 362 34-114 23-27-2 248 0 7-12 0-0 0-1 5-3-1 1 0-0 1 77 33 472 2-47.5 0-0 16:31
5 at Rutgers 40 22 447 39-167 19-25-3 280 0 6-10 0-0 0-0 5-3-1 1 0-0 1 46 35 528 1-40.0 0-0 18:11
6 at Syracuse 21 22 350 43-206 13-25-1 144 0 10-15 0-1 0-0 5-3-0 2 0-0 2 47 39 436 2-47.0 0-0 18:40
7 at South Florida 29 21 372 41-166 15-26-2 206 0 5-13 4-4 0-1 5-3-1 2 0-0 2 123 15 510 2-38.0 3-45 18:05
8 vs Louisville 31 21 427 43-245 17-23-2 182 0 7-14 3-4 0-0 5-2-1 1 0-0 1 28 46 501 0-0.0 1-10 20:44
10 vs Connecticut 34 16 450 34-151 18-22-4 299 0 4-10 2-2 0-0 3-3-0 1 0-0 1 80 62 592 3-48.3 3-32 16:12
11 vs Pittsburgh 21 23 461 29-110 26-43-1 351 0 5-12 2-3 0-0 5-3-0 4 2-2 2 135 2 598 0-0.0 2-20 16:19
13 at Cincinnati 51 19 420 40-238 20-26-2 182 0 9-15 2-2 1-1 4-2-2 0 0-0 0 75 29 524 0-0.0 0-0 17:46
14 at Marshall 35 19 368 34-168 17-22-3 200 0 6-11 1-1 0-0 3-3-0 1 0-0 1 87 2 457 2-47.0 0-0 16:14
17 at Miami 42 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs East Carolina 31 9 232 27-60 14-19-3 172 0 7-14 1-1 0-0 2-1-1 0 0-0 0 122 9 363 4-44.0 2-15 12:35
2 at Auburn 27 20 467 30-82 24-38-3 385 0 6-13 1-4 0-0 5-0-1 3 0-0 3 192 22 681 1-45.0 1-15 15:12
3 vs Bowling Green 17 12 230 25-48 14-25-2 182 0 6-13 0-1 0-0 2-1-1 1 0-0 1 112 0 342 4-41.0 0-0 11:38
4 vs Colorado 21 13 285 14-52 23-35-2 233 0 4-8 0-2 0-0 4-3-0 2 0-0 2 178 42 505 2-47.5 0-0 11:33
5 at Rutgers 21 7 163 22-138 7-14-1 25 0 4-10 0-0 0-0 1-1-0 0 0-0 0 255 0 418 6-39.3 1-0 09:53
6 at Syracuse 10 7 168 13--5 16-23-1 173 0 3-9 0-0 0-0 1-0-1 2 0-0 2 70 30 268 5-43.4 1-10 09:23
7 at South Florida 31 12 275 15-2 19-27-4 273 0 3-8 1-1 0-0 2-2-0 1 0-0 1 155 0 430 4-45.5 1-10 09:59
8 vs Louisville 7 12 226 10-42 17-25-1 184 0 1-5 0-1 0-0 4-1-0 3 0-0 3 172 0 398 3-46.7 0-0 07:20
10 vs Connecticut 10 10 141 24-72 9-23-0 69 0 1-11 2-2 0-0 2-1-1 2 0-0 2 182 39 362 6-43.5 1-5 11:52
11 vs Pittsburgh 26 12 343 28-114 12-25-1 229 0 6-13 0-1 0-0 2-0-1 2 0-0 2 118 0 461 1-41.0 4-45 11:45
13 at Cincinnati 10 9 153 21-69 10-24-0 84 0 3-10 1-1 0-0 0-0-0 3 1-1 2 321 0 474 4-30.3 1-15 10:18
14 at Marshall 14 11 149 19-29 12-20-1 120 0 3-10 1-1 0-0 2-1-0 1 0-0 1 151 25 325 5-45.0 1-0 11:50
17 at Miami 14 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com