• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Syracuse Boogie Allen SR 10 2 0 0 0 0 0 0 0 0
2009 Auburn Chris Neild JR(RS) 10 5 1 0 0 0 0 0 0 0
2009 Auburn Boogie Allen SR 9 2 0 2 0 0 0 0 0 1
2009 Pittsburgh Robert Sands SO 9 1 0 0 0 0 0 0 0 0
2009 Connecticut Larry Ford SR 8 1 0 0 0 0 0 0 0 0
2009 Pittsburgh Quinton Andrews SR(RS) 8 2 0 0 0 0 0 0 0 0
2009 East Carolina Chris Neild JR(RS) 7 3 2 0 0 0 0 0 0 0
2009 South Florida Reed Williams SR(RS) 7 0 0 0 0 0 0 0 0 0
2009 Bowling Green Guesly Dervil SR 6 0 0 0 0 0 0 0 0 0
2009 Bowling Green Eain Smith SO(RS) 6 1 0 0 0 0 0 0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com