2012 Season underway!
Season Report Posted: June 10, 2026 05:30
No news has been reported for this season.
| 2012 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | San Diego State | NR | ![]() |
L 55-21 |
| 2 | @ Duke | NR | L 44-17 | |
| 3 | @ Stanford | NR | L 48-15 | |
| 4 | Cincinnati | NR | W 24-7 | |
| 5 | @ Nevada | NR | W 52-51 | |
| 6 | Utah State | NR | W 47-20 | |
| 7 | #16 Boise State | NR | ![]() |
W 47-34 |
| 8 | @ Hawaii | NR | W 55-36 | |
| 9 | Louisiana Tech | NR | W 59-56 OT | |
| 10 | Fresno State | NR | ![]() |
W 35-23 |
| 11 | ||||
| 12 | @ New Mexico State | NR | W 37-27 | |
| 13 | @ Idaho | NR | W 42-7 | |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | Iowa State | NR | ![]() |
W 38-21 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Holland Bryan | 205 | 328 | 2465 | 29 | 19 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Dorsey Trey | 219 | 1116 | 10 | 80 | 7 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Harrell Jeremy | 72 | 1394 | 12 | 81 | 16 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Henderson Anthony | 75 | 8 | 5 | 4 | 1 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | USC Trojans |
| 2 | Penn State Nittany Lions |
| 3 | Oklahoma Sooners |
| 4 | Louisville Cardinals |
| 5 | Texas Longhorns |
| 6 | Nebraska Cornhuskers |
| 7 | Notre Dame Fighting Irish |
| 8 | LSU Tigers |
| 9 | Miami Hurricanes |
| 10 | Ohio State Buckeyes |
| 11 | Virginia Tech Hokies |
| 12 | Auburn Tigers |
| 13 | Georgia Bulldogs |
| 14 | Florida State Seminoles |
| 15 | Arizona State Sun Devils |
| 16 | West Virginia Mountaineers |
| 17 | Wisconsin Badgers |
| 18 | California Golden Bears |
| 19 | Boise State Broncos |
| 20 | South Carolina Gamecocks |
| 21 | Michigan Wolverines |
| 22 | Alabama Crimson Tide |
| 23 | Houston Cougars |
| 24 | Kansas State Wildcats |
| 25 | Texas A&M Aggies |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| WAC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | San Jose State | 9-3 | 8-0 | 451 | 408 |
| 2 | Boise State | 11-1 | 7-1 | 504 | 205 |
| 3 | Fresno State | 5-7 | 5-3 | 327 | 304 |
| 4 | Hawaii | 7-5 | 5-3 | 389 | 399 |
| 5 | Nevada | 6-6 | 4-4 | 311 | 365 |
| 6 | Utah State | 5-7 | 3-5 | 277 | 342 |
| 7 | Louisiana Tech | 4-8 | 2-6 | 287 | 418 |
| 8 | New Mexico State | 3-9 | 1-7 | 340 | 419 |
| 9 | Idaho | 3-9 | 1-7 | 262 | 419 |

