Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Utah | Troy Moses | FR | 5 | 181 | 36.2 | 63 | 0 |
| 2008 | Memphis | Troy Moses | FR | 7 | 181 | 25.9 | 48 | 0 |
| 2008 | Fresno State | D.J. Russell | FR | 5 | 138 | 27.6 | 38 | 0 |
| 2008 | Boise State | D.J. Russell | FR | 4 | 116 | 29.0 | 35 | 0 |
| 2008 | Hawaii | Troy Moses | FR | 4 | 113 | 28.2 | 31 | 0 |
| 2008 | Arizona | D.J. Russell | FR | 4 | 109 | 27.2 | 35 | 0 |
| 2008 | Brigham Young | D.J. Russell | FR | 4 | 106 | 26.5 | 37 | 0 |
| 2008 | Hawaii | D.J. Russell | FR | 4 | 105 | 26.2 | 35 | 0 |
| 2008 | New Mexico State | Troy Moses | FR | 4 | 97 | 24.2 | 28 | 0 |
| 2008 | Boise State | Troy Moses | FR | 3 | 95 | 31.7 | 51 | 0 |
