Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2012 | Stanford | Justin Long | FR | 14 | 467 | 33.4 | 38 | 2 | 347 | 24.8 | 0 | 0 |
| 2012 | Cincinnati | 13 | 499 | 38.4 | 44 | 2 | 404 | 31.1 | 1 | 0 | ||
| 2012 | Nevada | Justin Long | FR | 10 | 348 | 34.8 | 38 | 0 | 292 | 29.2 | 0 | 0 |
| 2012 | Utah State | 9 | 375 | 41.7 | 46 | 2 | 336 | 37.3 | 0 | 0 | ||
| 2012 | Stanford | 8 | 357 | 44.6 | 50 | 4 | 314 | 39.2 | 1 | 0 | ||
| 2012 | Utah State | Justin Long | FR | 8 | 242 | 30.2 | 35 | 1 | 221 | 27.6 | 0 | 0 |
| 2012 | Hawaii | 8 | 298 | 37.2 | 53 | 1 | 268 | 33.5 | 0 | 0 | ||
| 2012 | Fresno State | Justin Long | FR | 8 | 250 | 31.2 | 34 | 0 | 234 | 29.2 | 0 | 0 |
| 2012 | Louisiana Tech | 7 | 287 | 41.0 | 46 | 1 | 152 | 21.7 | 1 | 0 | ||
| 2012 | Nevada | 6 | 236 | 39.3 | 50 | 3 | 202 | 33.7 | 1 | 0 |
