• Login
Legionnaire's Harvard Crimson
Weight: 171 Height: 6-4
Career Wide Receiver - #7

D.J. McPhearson

Hometown: Arlington, MA

Season Awards

2008

2009

2010

2011

2012

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2008 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2009 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2010 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2011 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2012 62 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Recruiting Information
Prestige:2
Recruited as:ATH
Position Rank:63
Tendency:
Week Signed:5
Week Started:4
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 1 L 40-37 Hawaii 215.0 14 21 316 2 1 66.7 22.6 3 67
2008 2 L 56-14 Rice 12.8 7 22 93 0 6 31.8 13.3 2 26
2008 3 L 54-35 Temple 4.1 6 21 34 0 4 28.6 5.7 4 12
2008 4 L 58-34 East Carolina 160.7 16 26 252 2 1 61.5 15.8 3 71
2008 5 W 24-21 Dartmouth 116.2 9 16 138 0 1 56.2 15.3 2 47
2008 6 W 33-19 Pennsylvania 164.9 22 30 233 3 1 73.3 10.6 0 27
2008 7 W 21-20 Brown 125.4 14 28 236 1 1 50.0 16.9 2 81
2008 8 W 52-28 Columbia 213.8 20 33 453 5 2 60.6 22.6 0 75
2008 10 L 52-42 Yale 176.6 18 28 328 3 3 64.3 18.2 0 72
2008 11 W 31-28 Princeton 70.3 9 18 115 0 3 50.0 12.8 6 28
2008 12 L 33-21 Cornell 73.4 12 21 112 0 3 57.1 9.3 7 26
2008 14 W 21-14 Air Force 2.6 4 7 26 0 3 57.1 6.5 1 15
2008 17 L 42-17 Western Michigan 82.1 24 46 220 1 4 52.2 9.2 1 39
2009 1 L 48-13 Syracuse 47.7 14 33 116 0 4 42.4 8.3 2 27
2009 2 L 52-14 Marshall 117.0 16 33 262 2 3 48.5 16.4 1 41
2010 1 L 43-22 Northern Illinois 110.9 13 30 195 3 3 43.3 15.0 3 65
2010 2 W 34-15 Temple 145.6 10 13 67 1 0 76.9 6.7 1 25
2010 3 W 29-7 Toledo 148.7 11 16 113 1 0 68.8 10.3 1 37
2010 4 W 38-35 Rutgers 254.3 17 20 309 3 1 85.0 18.2 0 85
2010 5 W 27-10 Dartmouth 80.2 5 15 92 1 2 33.3 18.4 1 79
2010 6 W 51-45 OT Pennsylvania 155.6 27 45 348 6 3 60.0 12.9 1 42
2010 7 L 31-28 Brown 131.4 18 35 350 2 4 51.4 19.4 3 58
2010 8 W 41-14 Columbia 135.6 7 9 62 0 0 77.8 8.9 1 17
2010 10 L 20-14 Yale 47.7 3 12 80 0 2 25.0 26.7 2 82
2010 11 W 16-14 Princeton 173.9 15 19 160 2 1 78.9 10.7 2 37
2010 12 W 27-10 Cornell 150.5 14 19 182 1 2 73.7 13.0 1 27
2010 14 L 59-17 Air Force 93.8 17 36 280 1 5 47.2 16.5 3 64
2010 17 L 42-28 Western Michigan 155.7 11 18 211 1 2 61.1 19.2 4 40
2011 3 W 52-42 Dartmouth 288.5 10 12 199 3 1 83.3 19.9 1 69
2011 5 W 23-15 Notre Dame 148.7 5 10 102 1 1 50.0 20.4 1 70
2011 6 W 34-25 Pennsylvania 136.5 5 12 120 1 1 41.7 24.0 1 48
2011 7 W 23-17 Brown 212.0 3 3 40 0 0 100.0 13.3 1 15
2011 8 W 38-13 Columbia 207.5 10 14 172 2 1 71.4 17.2 1 70
2011 9 W 31-28 Navy 154.9 9 15 154 1 1 60.0 17.1 0 64
2011 10 L 52-38 Yale 77.4 7 13 84 0 2 53.8 12.0 0 25
2011 11 L 37-10 Princeton 125.1 9 15 140 0 1 60.0 15.6 1 33
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 Season 117.7 175 317 2556 17 33 55.2 14.6 31 81
2009 Season 80.2 30 66 378 2 7 45.5 12.6 3 41
2010 Season 136.3 168 287 2449 22 25 58.5 14.6 23 85
2011 Season 161.4 58 94 1011 8 8 61.7 17.4 6 70
Career 126.9 431 764 6394 49 73 56.4 14.8 63 85
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 1 L 40-37 Hawaii 10 5 0.5 0 19 5 0 0 1
2008 2 L 56-14 Rice 7 24 3.4 0 18 3 0 0 0
2008 3 L 54-35 Temple 11 176 16.0 2 97 8 2 0 1
2008 4 L 58-34 East Carolina 10 39 3.9 0 16 5 0 0 0
2008 5 W 24-21 Dartmouth 6 28 4.7 0 20 8 1 0 0
2008 6 W 33-19 Pennsylvania 4 112 28.0 1 62 5 2 0 0
2008 7 W 21-20 Brown 8 21 2.6 0 18 11 0 0 1
2008 8 W 52-28 Columbia 4 50 12.5 0 21 27 1 2 0
2008 10 L 52-42 Yale 9 71 7.9 1 23 13 1 4 0
2008 11 W 31-28 Princeton 9 -2 -0.2 0 17 9 0 1 0
2008 12 L 33-21 Cornell 11 -6 -0.5 0 17 30 0 0 0
2008 14 W 21-14 Air Force 3 -9 -3.0 0 2 4 0 0 1
2008 17 L 42-17 Western Michigan 9 72 8.0 0 16 18 0 0 1
2009 1 L 48-13 Syracuse 7 33 4.7 0 16 9 0 0 0
2009 2 L 52-14 Marshall 6 60 10.0 0 20 4 1 0 0
2010 1 L 43-22 Northern Illinois 16 93 5.8 0 21 9 1 0 4
2010 2 W 34-15 Temple 3 18 6.0 0 0 13 5 0 0
2010 3 W 29-7 Toledo 5 9 1.8 1 8 3 0 0 0
2010 4 W 38-35 Rutgers 5 69 13.8 1 51 4 1 0 0
2010 5 W 27-10 Dartmouth 2 42 21.0 0 45 3 1 0 0
2010 6 W 51-45 OT Pennsylvania 7 89 12.7 0 53 3 2 1 1
2010 7 L 31-28 Brown 9 52 5.8 1 28 14 1 0 0
2010 8 W 41-14 Columbia 2 -4 -2.0 0 4 1 0 0 0
2010 10 L 20-14 Yale 10 73 7.3 0 45 8 2 0 2
2010 11 W 16-14 Princeton 6 32 5.3 0 23 6 1 0 0
2010 12 W 27-10 Cornell 4 70 17.5 0 46 3 1 0 0
2010 14 L 59-17 Air Force 7 17 2.4 0 24 7 1 0 0
2010 17 L 42-28 Western Michigan 11 44 4.0 1 18 1 0 0 0
2011 3 W 52-42 Dartmouth 8 97 12.1 0 36 18 2 1 1
2011 5 W 23-15 Notre Dame 6 13 2.2 0 18 5 0 0 0
2011 6 W 34-25 Pennsylvania 1 -7 -7.0 0 0 0 0 0 0
2011 7 W 23-17 Brown 1 -5 -5.0 0 0 1 0 0 0
2011 8 W 38-13 Columbia 3 6 2.0 0 19 3 0 0 0
2011 9 W 31-28 Navy 4 36 9.0 1 16 8 0 1 1
2011 10 L 52-38 Yale 1 16 16.0 0 16 7 0 2 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 Season 101 581 5.8 4 97 146 7 7 5
2009 Season 13 93 7.2 0 20 13 1 0 0
2010 Season 87 604 6.9 4 53 75 16 1 7
2011 Season 24 156 6.5 1 36 42 2 4 2
Career 225 1434 6.4 9 97 276 26 12 14
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 2 L 56-14 Rice 4 58 14.5 1 55 65 16.2 2
2008 3 L 54-35 Temple 2 17 8.5 0 19 23 11.5 2
2008 4 L 58-34 East Carolina 1 84 84.0 1 84 87 87.0 0
2008 7 W 21-20 Brown 1 23 23.0 0 23 30 30.0 0
2011 1 W 30-21 Army 5 48 9.6 1 40 64 12.8 0
2011 2 W 17-14 Toledo 4 26 6.5 0 15 39 9.8 0
2011 3 W 52-42 Dartmouth 1 2 2.0 0 2 5 5.0 1
2011 6 W 34-25 Pennsylvania 2 49 24.5 0 35 2 1.0 0
2011 10 L 52-38 Yale 12 189 15.8 1 48 51 4.2 0
2012 1 L 35-27 North Carolina 4 25 6.2 1 29 40 10.0 0
2012 2 L 35-28 Navy 8 30 3.8 1 25 21 2.6 0
2012 3 W 71-35 Bowling Green 2 42 21.0 0 28 1 0.5 0
2012 4 W 56-49 Northwestern 0 0 - 0 0 0 - 1
2012 5 W 23-21 Dartmouth 2 6 3.0 0 10 14 7.0 1
2012 6 W 35-28 Pennsylvania 4 94 23.5 0 36 2 0.5 1
2012 7 W 31-24 Brown 1 17 17.0 0 17 20 20.0 0
2012 8 L 40-35 Columbia 2 72 36.0 1 73 60 30.0 0
2012 10 W 35-28 Yale 6 128 21.3 1 76 137 22.8 3
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 Season 8 182 22.8 2 84 205 25.6 4
2011 Season 24 314 13.1 2 48 161 6.7 1
2012 Season 29 414 14.3 4 76 295 10.2 6
Career 61 910 14.9 8 84 661 10.8 11
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 2 L 56-14 Rice 1 0 0 0 0 0 0 0 0 0
2008 4 L 58-34 East Carolina 1 0 0 0 0 0 0 0 0 0
2008 17 L 42-17 Western Michigan 1 0 0 0 0 0 0 0 0 0
2010 1 L 43-22 Northern Illinois 1 0 0 0 0 0 0 0 0 0
2010 6 W 51-45 OT Pennsylvania 1 0 0 0 0 0 0 0 0 0
2010 7 L 31-28 Brown 1 0 0 0 0 0 0 0 0 0
2010 12 W 27-10 Cornell 1 0 0 0 0 0 0 0 0 0
2011 5 W 23-15 Notre Dame 1 0 0 0 0 0 0 0 0 0
2011 6 W 34-25 Pennsylvania 1 0 0 0 0 0 0 0 0 0
2011 9 W 31-28 Navy 1 0 0 0 0 0 0 0 0 0
2011 10 L 52-38 Yale 1 0 0 0 0 0 0 0 0 0
2012 8 L 40-35 Columbia 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Season 3 0 0 0 0 0 0 0 0 0
2010 Season 4 0 0 0 0 0 0 0 0 0
2011 Season 4 0 0 0 0 0 0 0 0 0
2012 Season 1 0 0 0 0 0 0 0 0 0
Career 12 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2011 6 W 34-25 Pennsylvania 1 -1 -1.0 0 0
2012 1 L 35-27 North Carolina 2 39 19.5 0 0
2012 2 L 35-28 Navy 3 60 20.0 36 0
2012 3 W 71-35 Bowling Green 1 30 30.0 30 0
2012 4 W 56-49 Northwestern 5 104 20.8 26 0
2012 6 W 35-28 Pennsylvania 2 37 18.5 20 0
2012 8 L 40-35 Columbia 4 103 25.8 37 0
2012 10 W 35-28 Yale 3 60 20.0 22 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2011 Season 1 -1 -1.0 0 0
2012 Season 20 433 21.6 37 0
Career 21 432 20.6 37 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com