• Login
JBourne90's Northwestern Wildcats
Weight: 250 Height: 6-5
Career Tight End - #85

Cameron Joplin

Hometown: Marquette, MI

Season Awards

2007

2008

2009

2010

2007 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
70746878764870
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
656278565248
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
59
RBKIBLKPWKACRETSTAINJ
6240408684
2008 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
77767178764870
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
656278565248
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
59
RBKIBLKPWKACRETSTAINJ
6240408684
2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
81767378764870
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
656278565248
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
59
RBKIBLKPWKACRETSTAINJ
6240408684
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
82767378764870
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
656278565248
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
59
RBKIBLKPWKACRETSTAINJ
6240408684
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2007 10 L 34-31 OT Iowa 1 2 2.0 0 2 1 0 1 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2007 Season 1 2 2.0 0 2 1 0 1 0
Career 1 2 2.0 0 2 1 0 1 0
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2007 2 W 20-17 Nevada 3 39 13.0 0 17 9 3.0 1
2007 5 L 24-10 Michigan 1 19 19.0 0 19 18 18.0 0
2007 6 L 55-16 Michigan State 4 42 10.5 0 13 24 6.0 0
2007 7 W 35-3 Minnesota 1 5 5.0 0 5 0 0.0 0
2007 8 L 21-20 Eastern Michigan 2 26 13.0 0 24 1 0.5 0
2007 9 W 17-3 Purdue 1 8 8.0 0 8 5 5.0 0
2007 10 L 34-31 OT Iowa 1 10 10.0 0 10 6 6.0 0
2007 12 L 23-20 Illinois 0 0 - 0 0 0 - 1
2008 2 L 55-31 Florida State 0 0 - 0 0 0 - 1
2008 5 W 28-10 Wisconsin 3 16 5.3 1 7 3 1.0 0
2008 7 W 24-21 Indiana 1 9 9.0 0 9 1 1.0 0
2008 8 W 34-19 Purdue 2 12 6.0 0 9 7 3.5 0
2008 9 L 48-28 Rutgers 1 7 7.0 0 7 2 2.0 1
2008 10 W 38-20 Minnesota 1 17 17.0 0 17 0 0.0 0
2008 11 L 22-17 Michigan 0 0 - 0 0 0 - 1
2008 13 W 37-36 Illinois 2 28 14.0 0 23 12 6.0 0
2008 17 L 56-30 Florida 2 21 10.5 0 19 0 0.0 0
2009 1 W 26-10 West Virginia 1 8 8.0 0 8 2 2.0 1
2009 2 L 29-10 Oregon 1 14 14.0 0 14 1 1.0 1
2009 5 L 33-20 Michigan State 4 51 12.8 0 30 12 3.0 0
2009 8 L 43-32 Penn State 2 44 22.0 0 33 31 15.5 0
2009 9 W 38-21 Purdue 2 24 12.0 1 13 1 0.5 0
2009 10 W 19-13 Indiana 2 32 16.0 0 18 8 4.0 0
2009 11 W 33-31 Iowa 3 30 10.0 0 16 4 1.3 1
2009 13 W 36-33 OT Illinois 2 25 12.5 0 13 11 5.5 0
2009 17 W 30-26 Auburn 1 23 23.0 0 23 1 1.0 0
2010 1 L 27-24 Boise State 2 15 7.5 0 14 3 1.5 0
2010 2 W 38-3 West Virginia 1 9 9.0 0 9 3 3.0 0
2010 4 W 31-7 Auburn 0 0 - 0 0 0 - 1
2010 5 W 34-33 Michigan State 1 5 5.0 0 5 0 0.0 0
2010 8 W 22-17 Penn State 2 15 7.5 0 8 0 0.0 0
2010 10 W 42-18 Indiana 2 25 12.5 1 13 9 4.5 0
2010 11 W 34-16 Iowa 1 6 6.0 0 6 0 0.0 2
2010 12 W 31-21 Georgia Tech 1 5 5.0 0 5 0 0.0 0
2010 13 W 40-27 Illinois 0 0 - 0 0 0 - 1
2010 17 W 35-21 South Carolina 2 18 9.0 0 19 15 7.5 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2007 Season 13 149 11.5 0 24 63 4.8 2
2008 Season 12 110 9.2 1 23 25 2.1 3
2009 Season 18 251 13.9 1 33 71 3.9 3
2010 Season 12 98 8.2 1 19 30 2.5 4
Career 55 608 11.1 3 33 189 3.4 12
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2007 5 L 24-10 Michigan 1 0
2007 10 L 34-31 OT Iowa 1 0
2008 12 W 49-32 Iowa 0 1
2009 1 W 26-10 West Virginia 1 0
2009 2 L 29-10 Oregon 3 0
2009 10 W 19-13 Indiana 1 0
2009 13 W 36-33 OT Illinois 1 0
2010 2 W 38-3 West Virginia 2 0
2010 4 W 31-7 Auburn 1 0
2010 5 W 34-33 Michigan State 1 0
2010 7 L 38-31 Minnesota 1 0
2010 8 W 22-17 Penn State 1 0
2010 10 W 42-18 Indiana 3 0
2010 11 W 34-16 Iowa 2 0
2010 13 W 40-27 Illinois 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2007 Season 2 0
2008 Season 0 1
2009 Season 6 0
2010 Season 12 0
Career 20 1
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2007 5 L 24-10 Michigan 1 0 0 0 0 0 0 0 0 0
2007 12 L 23-20 Illinois 1 0 0 0 0 0 0 0 0 0
2008 9 L 48-28 Rutgers 1 0 0 0 0 0 0 0 0 0
2009 5 L 33-20 Michigan State 1 0 0 0 0 0 0 0 0 0
2009 9 W 38-21 Purdue 1 0 0 0 0 0 0 0 0 0
2010 2 W 38-3 West Virginia 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2007 Season 2 0 0 0 0 0 0 0 0 0
2008 Season 1 0 0 0 0 0 0 0 0 0
2009 Season 2 0 0 0 0 0 0 0 0 0
2010 Season 1 0 0 0 0 0 0 0 0 0
Career 6 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com