• Login
Legionnaire's Harvard Crimson
Weight: 161 Height: 5-11
Career Kicker - #17

Casey Gipson

Hometown: New Bedford, MA

Season Awards

2010

2011

Preseason 2nd Team All-Conference

2012

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2010 56 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2011 56 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2012 56 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Recruiting Information
Prestige:1
Recruited as:K
Position Rank:25
Tendency:Sporadic
Week Signed:1
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2010 1 L 43-22 Northern Illinois 0 1 0.0 0 0 2 2 0 100.0 0-0 0-0 0-0 0-1 0-0 0 0
2010 2 W 34-15 Temple 2 2 100.0 38 0 4 4 0 100.0 0-0 1-1 1-1 0-0 0-0 0 0
2010 3 W 29-7 Toledo 3 3 100.0 36 0 2 2 0 100.0 0-0 1-1 2-2 0-0 0-0 0 0
2010 4 W 38-35 Rutgers 1 1 100.0 22 0 5 5 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2010 5 W 27-10 Dartmouth 2 3 66.7 31 0 3 3 0 100.0 0-0 1-1 1-1 0-1 0-0 0 0
2010 6 W 51-45 OT Pennsylvania 1 1 100.0 42 0 6 6 0 100.0 0-0 0-0 0-0 1-1 0-0 0 0
2010 7 L 31-28 Brown 0 0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2010 8 W 41-14 Columbia 2 2 100.0 41 0 5 5 0 100.0 0-0 1-1 0-0 1-1 0-0 0 0
2010 10 L 20-14 Yale 0 1 0.0 0 0 2 2 0 100.0 0-0 0-0 0-0 0-1 0-0 0 0
2010 11 W 16-14 Princeton 0 1 0.0 0 1 2 2 0 100.0 0-0 0-0 0-0 0-1 0-0 0 0
2010 12 W 27-10 Cornell 2 2 100.0 38 0 3 3 0 100.0 0-0 1-1 1-1 0-0 0-0 0 0
2010 14 L 59-17 Air Force 1 2 50.0 28 0 2 2 0 100.0 0-0 1-1 0-0 0-1 0-0 0 0
2010 17 L 42-28 Western Michigan 0 1 0.0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-1 0 0
2011 1 W 30-21 Army 3 3 100.0 31 0 3 3 0 100.0 0-0 2-2 1-1 0-0 0-0 0 0
2011 2 W 17-14 Toledo 1 2 50.0 25 0 2 2 0 100.0 0-0 1-1 0-0 0-1 0-0 3 0
2011 3 W 52-42 Dartmouth 1 1 100.0 27 0 7 7 0 100.0 0-0 1-1 0-0 0-0 0-0 9 0
2011 5 W 23-15 Notre Dame 3 3 100.0 25 0 2 2 0 100.0 0-0 3-3 0-0 0-0 0-0 6 0
2011 6 W 34-25 Pennsylvania 2 2 100.0 34 0 4 4 0 100.0 0-0 0-0 2-2 0-0 0-0 6 0
2011 7 W 23-17 Brown 3 4 75.0 49 0 2 2 0 100.0 0-0 1-1 1-1 1-2 0-0 0 0
2011 8 W 38-13 Columbia 1 2 50.0 28 0 5 5 0 100.0 0-0 1-1 0-0 0-1 0-0 0 0
2011 9 W 31-28 Navy 1 1 100.0 34 0 4 4 0 100.0 0-0 0-0 1-1 0-0 0-0 0 0
2011 10 L 52-38 Yale 1 1 100.0 25 0 5 5 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2011 11 L 37-10 Princeton 1 2 50.0 32 0 1 1 0 100.0 0-0 0-0 1-1 0-1 0-0 0 0
2011 12 W 45-17 Cornell 1 2 50.0 31 0 6 6 0 100.0 0-0 0-1 1-1 0-0 0-0 0 0
2011 14 W 58-23 Cincinnati 3 3 100.0 47 0 7 7 0 100.0 0-0 0-0 1-1 2-2 0-0 0 0
2011 17 L 28-14 Mississippi State 0 0 0 0 2 2 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2012 1 L 35-27 North Carolina 2 3 66.7 45 0 3 3 0 100.0 0-0 0-1 1-1 1-1 0-0 0 0
2012 2 L 35-28 Navy 0 1 0.0 0 0 4 4 0 100.0 0-0 0-1 0-0 0-0 0-0 0 0
2012 3 W 71-35 Bowling Green 5 5 100.0 34 0 8 8 0 100.0 0-0 2-2 3-3 0-0 0-0 0 0
2012 4 W 56-49 Northwestern 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 8 0
2012 5 W 23-21 Dartmouth 3 4 75.0 43 0 2 2 0 100.0 0-0 0-0 2-3 1-1 0-0 5 0
2012 6 W 35-28 Pennsylvania 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 6 0
2012 7 W 31-24 Brown 1 1 100.0 20 0 4 4 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2012 8 L 40-35 Columbia 0 2 0.0 0 0 5 5 0 100.0 0-0 0-0 0-2 0-0 0-0 0 0
2012 10 W 35-28 Yale 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2010 Season 14 20 70.0 42 1 44 44 0 100.0 0-0 7-7 5-5 2-7 0-1 0 0
2011 Season 21 26 80.8 49 0 50 50 0 100.0 0-0 10-11 8-8 3-7 0-0 24 0
2012 Season 11 16 68.8 45 0 44 44 0 100.0 0-0 3-5 6-9 2-2 0-0 19 0
Career 46 62 74.2 49 1 138 138 0 100.0 0-0 20-23 19-22 7-16 0-1 43 0
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2011 2 W 17-14 Toledo 6 257 42.8 46 1 197 32.8 0 0
2011 3 W 52-42 Dartmouth 3 108 36.0 40 1 101 33.7 0 0
2011 5 W 23-15 Notre Dame 2 90 45.0 47 1 76 38.0 0 0
2011 6 W 34-25 Pennsylvania 3 138 46.0 48 1 118 39.3 1 0
2012 4 W 56-49 Northwestern 3 130 43.3 49 1 111 37.0 0 0
2012 5 W 23-21 Dartmouth 3 122 40.7 48 3 120 40.0 0 0
2012 6 W 35-28 Pennsylvania 3 133 44.3 46 1 123 41.0 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2011 Season 14 593 42.4 48 4 492 35.1 1 0
2012 Season 9 385 42.8 49 5 354 39.3 0 0
Career 23 978 42.5 49 9 846 36.8 1 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com